<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Siebel Tutorials - Bookshelf &#187; Applet</title>
	<atom:link href="http://www.siebelintegration.com/index.php/tag/applet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siebelintegration.com</link>
	<description>Learn by Sharing Siebel Knowledge............</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quizzeria &#8211; Siebel Configuration Interview Question &#8211; Series: 1</title>
		<link>http://www.siebelintegration.com/index.php/configuration/quizz-siebel-interview-question-part1-configuration/</link>
		<comments>http://www.siebelintegration.com/index.php/configuration/quizz-siebel-interview-question-part1-configuration/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:35:30 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[User Properties]]></category>
		<category><![CDATA[Applet]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Siebel Quiz]]></category>

		<guid isPermaLink="false">http://www.siebelintegration.com/?p=294</guid>
		<description><![CDATA[Try out the below questions on Siebel Configuration that will help you revise your siebel skills.

Configuration
Scripting
Applets
Views &#38; Screens
Workflows
Business Services
Tools &#38; Client
And lot more

So, what are you waiting for, just go through the QUIZZ and post your questions and feedback on Commets and Contact Me pages.



]]></description>
		<wfw:commentRss>http://www.siebelintegration.com/index.php/configuration/quizz-siebel-interview-question-part1-configuration/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Display Continous Scrolling Text in Form Applet Field?</title>
		<link>http://www.siebelintegration.com/index.php/configuration/how-to-display-continous-scrolling-text-in-form-applet-field/</link>
		<comments>http://www.siebelintegration.com/index.php/configuration/how-to-display-continous-scrolling-text-in-form-applet-field/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:48:23 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Applet]]></category>
		<category><![CDATA[Siebel Debugging]]></category>

		<guid isPermaLink="false">http://www.siebelintegration.com/?p=168</guid>
		<description><![CDATA[Suppose there is a description field in a form applet, having lots of lines of data, then how will you display that data in automatic continous scrolling-up form.
Pls post if anyone has a solution for achieveing this in siebel.
 Possible Solution:
Lets take a Description field having some lines of data, then how to display that data in automatic continous scrolling-up format.
Here we go,
1. Let&#8217;s take a [Description] field at BC level which stores the data.
2. Create a new Calculated Field in the same BC as given below -
Field:  Calc ...]]></description>
		<wfw:commentRss>http://www.siebelintegration.com/index.php/configuration/how-to-display-continous-scrolling-text-in-form-applet-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
